Hope Foundation's
| Sr. No. | Name of the Faculty Member(s) | Achievement /Position/Prize |
| 1 | Dr. Sonali Patil | Reviewer for the research paper for International Journal Of Advanced Technology and Engineering Exploration (IJATEE) |
| 2 | Prof. Prashant Mandale | Reviewer for the research paper for International Journal Of Advanced Technology and Engineering Exploration (IJATEE) |
| 3 | Prof. Jyoti Manoorkar | Reviewer for the research paper in IEEE Conference Organized by Dr. D. Y. Patil School of Science & Technology |
| 4 | Dr. Sonali Patil | Mentor for Smart India Hackathon 2024 organized by I2IT, Pune in association with AICTE |
| 5 | Prof. Sarang Saoji | Resource Person for the Guest Lecture on “Applications of Computer Graphics” , at College of Engineering and Technology & G. K. Pate Institute of Management, Pune Department of AIDS |
| Resource Person for the Guest Lecture on “Overview of C++ and exploring Standard Template Library”, at College of Engineering and Technology & G. K. Pate Institute of Management, Pune Department of AIDS | ||
| Resource Person for the AddOn Course for “Recent Trends in Computer Graphics”, at College of Engineering and Technology & G. K. Pate Institute of Management, Pune Department of Computer Engineering | ||
| Resource Person for AddOn Course for “Computer Graphics and It’s Applications”, at College of Engineering and Technology & G. K. Pate Institute of Management, Pune Department of Computer Engineering | ||
| 6 | Prof. Prashant Mandale | Resource Person for Guest session on “From Firewalls to Al: Evolving Strategies in Network Security”, at Computer Engineering Department at Ajeenkya. D. Y. Patil School of Engineering. |
| 7 | Prof. Sharda Thete | Session-Chair for 1st national conference Radical Innovation for Sustainable Engineering Solution (NC-RISES) – 2024 organized by School of Engineering & Technology Dr. D Y Patil University Pune, Ambi |
| 8 | Prof. Pratibha Patil | Secured Gold Medal in M.Tech (2023-24) CSE-AIML at DYP ATU, Talsande, Kolhapur. |
| 9 | Dr. Sonali Patil | Qualified the Degree of Doctor of Philosophy from Vishwakarma University. |
| 10 | Prof. Gaurav Malode | Reviewer for the research paper at 8th IEEE Conference on Information Communication Technology organized by Microsoft Corporation |
| 11 | Prof. Sonal Kulkarni | Winner of Painting Competition organized by ITSA on the occasion of Women’s Day |
| 12 | Prof Priti Yampe | Winner of One-week Faculty Development Program on “High Performance Computing: Fueling the Future of AI and Deep Learning”, organized by Department of E N TC, International Institute of Information Technology, Pune |
| 13 | Prof. Anuja Chavan | Winner of One-week Faculty Development Program on “High Performance Computing: Fueling the Future of AI and Deep Learning”, organized by Department of E N TC, International Institute of Information Technology, Pune |
| 14 | Prof. Pratibha Patil | Winner of One-week Faculty Development Program on “High Performance Computing: Fueling the Future of AI and Deep Learning”, organized by Department of E N TC, International Institute of Information Technology, Pune |
| 15 | Prof. Gaurav Malode | Winner of One-week Faculty Development Program on “High Performance Computing: Fueling the Future of AI and Deep Learning”, organized by Department of E N TC, International Institute of Information Technology, Pune |
| 16 | Prof. Prashant L. Mandale | Winner of One-week Faculty Development Program on “High Performance Computing: Fueling the Future of AI and Deep Learning”, organized by Department of E N TC, International Institute of Information Technology, Pune |
| 17 | Prof. Sourabh V. Natu | Winner of One-week Faculty Development Program on “High Performance Computing: Fueling the Future of AI and Deep Learning”, organized by Department of E N TC, International Institute of Information Technology, Pune |
| 18 | Dr. Jyoti Surve | Reviewer for the research paper at 1’st International conference on AIML Applications for Engineering and Technology, organized by MKSSS’S Cummins College of Engineering for Women. |
| Academic Year 2023-24 | ||
| 1 | Dr. Bhavana Kanawade | Appointed as a Reviewer for Knowledge and Information Systems in AY 2023-24. |
| 2 | Dr. Bhavana Kanawade | Appointed as a session chair at 6th International IEEE conference Emerging Smart Computing and Informatics (IEEE ESCI-2024) during 5th-7th March 2024. |
| 3 | Dr. Bhavana Kanawade | Appointed as a Reviewer for Scientific Reports in AY 2023-24. |
| 4 | Dr. Bhavana Kanawade | Appointed as a Reviewer for PeerJ Computer Science in AY 2023-24. |
| 5 | Prof Sonali Patil | Received Best Paper Award in 3rd International Conference on Advanced Computing Technologies and Applications 2023 (ICACTA ) organised by SVKM’s Dwarkadas J. Sanghvi College of Engineering on the 6th and 7th of October 2023. |
| 6 | Prof Sonali Patil | Appointed as a Reviewer in 3rd International Conference on Advanced Computing Technologies and Applications 2023 (ICACTA ) organised by SVKM’s Dwarkadas J. Sanghvi College of Engineering on the 6th and 7th of October 2023 |
| 7 | Prof Sonali Patil | Awarded for recognizing as one of the best team in the idea pitching session in innovation design and entrepreneurship Boot camp from 29th January to 2nd February 2024 at Karnavati University Ahmedabad organised by Ministry of Educations Innovation Cells (MIC) and all India Council for Technical Education. |
| 8 | Prof Sonali Patil | Awarded for exceptional contribution as a Mentor in Grand Finale competition (During Phase-1 and Phase-2 results) of SIH-2023. |
| Academic Year 2022-23 | ||
| 1 | Dr. Jyoti Surve | Received the best Professor award in Computer Science and Engineering by the Global Research Conference Forum, Bangkok, Thailand. |
| 2 | Dr. Jyoti Surve | Appointed as a member for the subject “Smart Computing” of BE IT (2019 Pattern) syllabus revision. |
| 3 | Dr. Bhavana Kanawade | Appointed as a Reviewer for 5th International IEEE conference Emerging Smart Computing and Informatics (IEEE ESCI-2023) during 1st -3rd March 2023. |
| 4 | Dr. Bhavana Kanawade | Delivered a session as a session chair at 5th International IEEE conference Emerging Smart Computing and Informatics (IEEE ESCI-2023) during 1st -3rd March 2023. |
| 5 | Dr. Bhavana Kanawade | Appointed as reviewer ofPeerJ Computer Science Journal which is a multidisciplinary peer-reviewed journal. |
| 6 | Dr. Bhavana Kanawade | Appointed as a member for the subject “High Performance Computing” of BE IT (2019 Pattern) syllabus revision |
|
Academic Year 2020-21 |
||
| 1 | Dr. Jyoti Surve | Published a patent entitled “Drainage pipes cleaning Robot” on 15th March 2022 |
| 2 | Prof. Deepak Uploankar | Published a patent entitled “Recognition liver cancer using image processing techniques along with their segmentation” on 30th March 2022. |
| 3 | Prof. Anand Bhosale | Published a patent entitled “Machine Learning trained surveillance camera system to stop theft before it performs” on 25th June 2021. |
| 4 | Prof. Manjusha Amritkar | Granted a copyright on “Pothole Reporting Application” on 27th July 2021. |
| 5 | Prof. Pranali Deshmukh | Granted a copyright on “Detection of Driver’s Drowsiness” on 23rd September 21. |
| 6 | Dr. Jyoti Surve | Published a paper entitled “User Classification and Stock Market- Based Recommendation Engine Based on Machine Learning and Twitter Analysis” on 22 Apr 2022 in SCI indexed journal Hindawi Mathematical Problems in Engineering |
| 7 | Prof. Sarang Saoji | Appointed as a Coordinator for the subject “Object Oriented Programming” of SE IT (2019 Pattern) syllabus revision. |
| 8 | Prof.Sameer Mamdapure | Appointed as a Member for the subject “Database Management System” of SE IT (2019 Pattern) syllabus revision. |
| Done the certification in Ethical Hacking, through examination administered by EC-Council, Expiry Date:8th February,2023. | ||
| 9 | Prof. Manjusha Amritkar | Appointed as a Member for the subject “Data Structure Laboratory” of SE IT (2019 Pattern) syllabus revision. |
| 10 | Prof. Bhavana Kanawade | Appointed as a Reviewer of Journal of Experimental and Theoretical Artificial Intelligence (Deep Learning for Uniformity and Texture Feature Extraction in Oral Cancer: Enhanced Scalar Probability of Number of Images on Publons) |