| Sr. No. | Manual /Template / Format / Guidelines | Download | 
| 1 | Process & Quality Manual | 
 | 
| 2 | Academic Calendar:  Institute Academic Calendar  Department Academic Calendar | |
| 3 | Quality Objective Parameters | |
| 4 | Course Allocation:  Teaching Hour Calculation  Faculty Course Choices  Faculty Wise Course Allocation  Class Wise Course Allocation  Student Elective Choices | |
| 5 | Time Table:  Class Time Table  Faculty Time Table  Class Room Occupancy  Laboratory Occupancy | |
| 6 | Bridge Course:  Cover Page  Sample Notice  Bridge Course Plan  Bridge Course Attendance Record | |
| 7 | Course Planning:  Course File Cover Page  Course File Index  Course Objective & Outcome Detail  Correlation Between CO, PSO, PO  Theory Teaching Plan  Practical Teaching Plan  Lesson Plan & Resources  Rubrics / Performance Parameter for Experiments & Sample Rubrics / Performance Parameters  Class Test Attendance & Question Paper  Slow & Advanced Learner Identification  Schedule of Slow Lerner Activities | |
| 8 | Academic Record Book (Blue Book) | |
| 9 | Mentoring Scheme:  Mentoring Scheme-General Guidelines  Guidelines and Suggestions for Mentoring Sessions  List of Mentees  Mentee /Student Profile  Mentor-Mentee Session Attendance  Mentor-Mentee Session Weekly Report  Phone Call Record  Student Counseling Record  Improvement Status of Mentee | 
 | 
| 10 | Course Monitoring:  Daily Class Conduction Record  Course Monitoring (Syllabus Coverage) Record | |
| 11 | CO PSO PO Attainment for Theory & Practical Course:  Course Objective & Outcome Detail  Average University Result  CO Attainment through University Exam  CO Attainment through Class Test for Theory  CO Attainment through Continuous Assessment for Practical  CO Attainment through Course End Survey  PSO & PO Attainment  Course End Survey | |
| 12 | Stakeholder Feedback:  Parent Feedback Form in English & Hindi  Parent Feedback Analysis  Alumni Feedback Form  Alumni Feedback Analysis  Student Exit Survey  Student Exit Survey Analysis | |
| 13 | University Result Analysis | |
| 14 | Remedial Coaching:  Cover Page  Sample Notice  List of Failure Student  Remedial Coaching Attendance Record  Report on Performance Improvement after Remedial Coaching | |
| 15 | Industrial Visit:  College Permission  Industrial Visit Report for Staff and Students | |
| 16 | Internal Exam:  Sample Schedule Notice  Sample Mock Online Exam Schedule Notice  Sample Seating Arrangement  Sample Invigilation Duty Allocation for Mock Online Examination  Sample Invigilation Duty Allocation for Class Test | 
 
                     
                                    



