Hope Foundation's
| Sr. No | Registration No. | Title | Faculty Name | Date of award |
| L133766/2023 | Single Axis Solar Tracking System | ASHVINI KULKARNI SUJATA VIRULKAR ANJALI JAGTAP AAYUSH JOSHI ALANKRIT SINHA VINAYAK PARASHAR |
03/10/2023 | |
| 1 | SW-17324/2023 | Power Query Code To Automate Data Format Conversion From Multi Year Result Analysis Record | RISIL CHHATRALA VARSHA DEGAONKAR ASHVINI KULKARNI SUJATA VIRULKAR ANJALI A JAGTAP |
27/9/2023 |
| 2 | L-132417/2023 | System For Automatic Windshield Wiper | ASHVINI KULKARNI SUJATA VIRULKARVARSHA DEGAONKAR SACHIN PATIL SHARATH PALLE UMESH PAWAR |
25/8/2023 |
| 3 | L-132319/2023 | Smart Goggles | ASHVINI KULKARNI SUJATA VIRULKAR ADITI NAIK ANAMAY DHEPE NAMITA CHANDRASHEKHAR |
24/8/2023 |
| 4 | L-132018/2023 | Designing Of Smart Waste Management System To Avoid Overflow Of Garbage And Monitoring |
ANJALI A JAGTAP MRUNALINI MISAL ISHA PATHAK |
14/8/2023 |
| 5 | SW-17077/2023 | Power Query Code For Conversion Of Results Into Usable Format | ANJALI A JAGTAP RISIL CHHATRALA VARSHA DEGAONKAR ASHVINI KULKARNI SUJATA VIRULKAR |
11/8/2023 |
| 6 | L-130440/2023 | Activity Summary Display Board | DR. RISIL CHHATRALA ANJALI JAGTAP |
21/7/2023 |
| 7 | L-123685/2023 | Hostel Registration System | ASHVINI KULKARNI SUJATA VIRULKAR JAY DEORE PIYUSH NAGPAL SHUBHAM CHAUHAN |
6/6/2023 |
| 9 | L-121421/2023 | Face Recognition Entry System with Temperature Measuring | ASHVINI KULKARNI SUJATA VIRULKAR RISIL CHHATRALA AKSHAY UTTAM SABLE MUGDHA DESHMUKH VIKRAM D SAWANT |
13/4/2023 |
|
Academic Year 2024-25 |
|
| Dr. S. M. M. Naidu | Received Certificate of Appreciation for being Session Chair in 2025 Global Conference in Emerging Technology (GINOTECH), IEEE Pune Section during 9th to 11th May 2025 held at DR. D. Y. Patil Institute of Technology, Pimpri, Pune |
| Dr. S. M. M. Naidu | was invited as an Expert Team for syllabus design and framing for NEP2020 Compliant Curriculum Structure, Second Year Engineering (2024 Pattern), Board of Studies, organized by AISSMS CoE and SPPU on 28 th April 2025 |
| Dr. Varsha Degaonkar | Received Certificate of Appreciation as Journal Reviewer or editorial board members and as a Session Chair for International Conference on Gender Equality & Women Empowerment 2025, Department of Electronics & Telecommunication Engineering, PVG’s COET & GKPIOM in association with Department of Education & Extension, Savitribai Phule Pune University on 8-9 th March 2025 |
| Dr. Varsha Degaonkar | Invited as a Chief Guest at the valedictory ceremony of NEXUS 2025, organized by ETSA in association with IEEE SPS PCCOE Student Chapter and IETE-Student Forum, Department of E&TC Engineering of Pimpri Chinchwad College of Engineering (PCCOE), Nigdi on 8th March 2025 |
| Anjali Jagtap | Received the Certificate of Appreciation for completing NPTEL – Soft Skills Training for Local Chapter Candidates from 3-8th February 2025 |
| Dr. Varsha Degaonkar | Invited as Journal Reviewer or editorial board members for 1st International Conference on AIML-Applications for Engineering & Technology (ICAET-25) at Cummins College of Engineering, Pune on 16-17th January 2025 |
| Dr. Risil Chhatrala | Participated in Basic Training Program in Indian Knowledge Systems (IKS) organized by UGC, IKS Division of Ministry of Education, Govt. of India, New Delhi |
| Dr. Varsha Degaonkar and Anjali Jagtap | Awarded as winner at the IIT Bombay FOSSEE Geospatial Mapathon 2024 (Edition IV) an initiative of FOSSEE Project, IIT Bombay |
| Dr. S. M. M. Naidu, Prashant Ahire, Shweta Jain, Suvarna Hande, Dia Magnani and Bhagyashri Thorat |
Received Runner-Up certificate for completing 1 week FDP on “High Performance Computing: Fueling the Future of AI and Deep Learning” held from 26-31st December 2024 |
| Dr. Varsha Degaonkar | Awarded Certificate of Appreciation for NPTEL + Workshop on Roadmap Empowering the Pedagogical Practices from IIT Madras on 27 th July 2024 |
| Dr. S. M. M. Naidu |
Invited by SRM Institute of Science and Technology, Kattankulathur Campus, Chennai in the Department of Computer Science and Engineering as External Examiner for Ph.D. Public Viva-Voce Examination on 30/12/24 Title of the Thesis: DEEP LEARNING BASED OPTIMIZATION ALGORITHMS FOR FEATURE CLASSIFICATION OF DEPRESSION AND ANXIETY |
| Dr. S. M. M. Naidu | Invited by SRM Institute of Science and Technology, Kattankulathur Campus, Chennai in the Department of Computer Science and Engineering as External Examiner for Ph.D. Public Viva-Voce Examination on 9/10/24 |
| Dr. S. M. M. Naidu | Invited by Bharati Vidyapeeth’s COE, Lavale, Pune on 08/10/24 as Guest Lecturer on “Integrating Computing Skills into Real-Time DSP Applications: A Practical Approach” |
| Dr. Varsha Degaonkar | Received Certificate of Appreciation as a reviewer for 2024 International Conference on Intelligent Systems and Advanced Applications (ICISAA) (Hybrid Mode) organized by Department of Electrical Engineering and Instrumentation Engineering, DIT-Pimpri on 25-26/10/2024. |
| Dr. Varsha Degaonkar | Served as a Session Chair for 7th Edition of IEEE PuneCon 2024 (https://punecon.ieeepunesection.org) jointly organized by the Defense Institute of Advanced Technology, Pune (Deemed to be University) and IEEE Pune Section from 13-15/12/2024 2024. Track Name: Artificial Intelligence, Machine Learning and Big Data Analytics |
| Dr. Varsha Degaonkar | Attended UGC Sponsored Refresher Course in Leadership and Governance in Higher Education organized by the UGC-Malaviya Mission Teacher Training Centre, Savitribai Phule Pune University, Pune during the period from 03.12.2024 to 16.12.2024. |
| Dr. Varsha Degaonkar | Received Certificate of Recognition 2nd International Conference on recent trends in Microelectronics, Automation, Computing and Communication Systems (ICMACC-2024) from 19-21/12/2024 |
| Dr V Rajesh Chowdhary, Mr. Sushurt Joshi and Prof Anjali Jagtap | Served as key resource personnel for AICTE ATAL sponsored FDP on “Research opportunities in sustainable development using GIS” organized by Department of Computer Engineering, Bharathi Vidyapeeth’s College of Engineering for Women, Pune during 11-16/11/2024 |
| Dr. V Rajesh Chowdhary | Spoke on the “EARTH SCIENCE IN ACTION-Role of GIS in Disaster Management” during Inaugural session of the Geoweek 2024 & LAUNCH OF VIRTUAL EXHIBITION on 24/11/ 2024 |
| Prof. Bhagyashri Thorat | Successfully completed CCNA: Cisco Certified Network Associate course on 30/12/24 |
|
Academic Year 2023-24 |
|
| Dr. S. M. M. Naidu | Invited by SRM University, Chennai on 29.01.24 as External Examiner to conduct Oral Examination for the thesis submitted for Ph.D. degree |
| Dr. S. M. M. Naidu | Invited as a keynote speaker at International Conference on Futuristic Advancements in Intelligent Information Processing, Communication and Security (ICFAIIPCS-2024) on 21st and 22nd March 2024 by Department of IoT, KLEF (Deemed to be University), Andra Pradesh. |
| Dr. S. M. M. Naidu | Conducted the viva-voce Examination for Research Scholar, DESAI NEELA MEGHA SHYAM, Registered Number 193030154, Department of CSE for the Ph.D. thesis entitled “Efficient Intrusion Detection to minimize the Packet dropping Nodes from Communication path in Infrastructure-less Networks” @KL University, Vijayawada |
| Dr. V. Rajesh Chowdhary | Invited as Journal Reviewer or Editorial board member for Geographia Technica – an International Journal for the progress of Scientific Geography, Romania organized by Geographia Technica, Romania |
| Dr. V. Rajesh Chowdhary | Invited as Journal Reviewer or Editorial board member for Journal Reviewer of International Journal of Geoinformatics-IJG, Thailand organized by Geoinformatics International Co., Ltd Thailand |
| Dr. V. Rajesh Chowdhary | Received Certificate of Appreciation as a reviewer for the International Conference on Emerging Trends in Microelectronics, Communication and Intelligent Systems (ETMCIS 2024) organized by MIT Academy of Engineering, Alandi (D), Pune |
| Dr. Risil Chhatrala | Received Certificate of Appreciation as a reviewer for the International Conference on Emerging Trends in Microelectronics, Communication and Intelligent Systems (ETMCIS 2024) organized by MIT Academy of Engineering, Alandi (D), Pune |
| Dr. Varsha Degaonkar | Received Certificate of Appreciation as a session chair in International Conference on Gender Equality & Women Empowerment 2024 organized by Department of Electronics & Telecommunication Engineering, PVGCOET & GKPIOM in association with Department of Education & Extension Savitribai Phule Pune University, held on 8th and 9th March 2024. |
| Dr. Varsha Degaonkar | Received Certificate of Appreciation as a reviewer for IEEE ICECCC 2024 organized by Department of Electronics and Communications Engineering, CMR Institute of Technology, Bengaluru on 2nd and 3rd May 2024. |
| Prof. Anjali Jagtap | Received Certificate of Appreciation for coordinating this training program NPTEL- Soft Skills Training Program from 30 January, 2024 to 05 February, 2024. |
| Prof. Anjali A Jagtap | Received Certificate of Appreciation as Guest Speaker for Guest Lecture on ” Technical Paper Writing” @ Cusrow Wadia Institute of Technology |
| Prof. Prashant Ahire | Received Certificate of Appreciation for Global Testing Retreat @I²IT |
| Prof. Shweta Jain | Appointed as Committee member for AAA Audit by SPPU @ Sinhgad Technical Education Society’s Nivrutti Babaji Navale College of Commerce and Science |
| Prof. Shweta Jain | Received Certificate of Appreciation for Global Testing Retreat @I²IT |
| Prof. Dia Magnani | Received Certificate of Appreciation for Global Testing Retreat @I²IT |
| Dr. S. M. M. Naidu | Invited by KL University, deemed to be University on 06/11/23 as External Examiner for the thesis titled” Securing IoT Networks by Evaluating their Performance with Machine Learning Approaches for Network Intrusion Detection” of a Ph.D. degree in Computer Science and Engineering |
|
Academic Year 2022-23 |
|
| DR. S. M. M. NAIDU | Radio Science Journal reviewer by Wileys Agu Publications |
| Dr. Varsha Nilesh Degaonkar | Recognition as a Post Graduate Teacher & Ph.D. Research Guide |
|
Academic Year 2021-22 |
|
| Dr.RisilChhatrala | Journal Reviewer or Editorial Board Member for the International Conference on Computing, Communication & Green Communication, Information and Computing Technology-2021 organized by Sardar Patel Institute of Technology, Mumbai |
| Dr. Varsha Degaonkar | Technical Program Committee member at IEEE International Conference on Computing, Communication & Green Engineering – 2021 organized by JSPM’s RajarshiShahu College of Engineering, Pune |
| Received Certificate of Appreciation at 2021 Second IEEE International Conference on Technology, Engineering, Management for Societal impact using Marketing Entrepreneurship and Talent organized by Symbiosis Institute of Computer Studies and Research, Pune | |
| Received Certificate of Appreciation at Eu-Reka 2021 organized by IEEE Pune Section | |
| Dr. S. Mohan Mahalakshmi Naidu | Awarded from Ento Tech Pvt Ltd & Eureka Publications at 7th Foundation Day |
| Dr. V. Rajesh Chowdhary | Journal Reviewer or Editorial Board Member for 2021 IEEE Second International Conference on Technology, Engineering, Management for Societal Impact using Marketing, Entrepreneurship, and Talent organized by Symbiosis Institute of Computer Studies and Research, Pune in association IEEE TEMS Global |
| Delivered a Keynote speech in Four Days workshop on Strategic Civil Infrastructure at KITCOE, Kolhapur | |
| Delivered a Keynote speech in One day workshop for the faculty on “Improving Industry Institute Interaction and Consultancy” organized by VR Siddhartha Engineering College, Vijaywada in association with AICTE | |
| Prof. Anjali Jagtap | Letter of Appreciation for NPTEL- Soft Skill Training for Local Chapter Candidates |
|
Academic Year 2020-21 |
||
| 1 | Prof. Anjali Jagtap | Letter of appreciation in recognition to his/her role as mentor for NPTEL online certification course German I, Semester – January – December 2020 |
| Awarded as “CHAMPION” at IITB-ISRO-AICTE Mapathon 2020, IITB-ISRO-AICTE Mapathon, an initiative of the FOSSEE (Free/Libre and Open Source Software in Education) Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education).Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education) held between 7 Dec. to 22 Dec. 2020. | ||
| 2 | Dr. V Rajesh Choudhary | Journal Reviewer or editorial board members, National Institute of Science Communication and Information Resources (NISCAIR), CSIR, Government of India. |
| Invited as a member of Industry advisory panel to the Board of Studies for curriculum development under the Department of Civil Engineering, KIT’s College of Engineering for Department of Civil Engineering, KIT’s College of Engineering (Autonomous), Kolhapur from November 2020. | ||
| Invited panelist on the topic “Positive Impact of National Education Policy (NEP) 2020 on Higher Education” at BW Education 40 Under 40 Virtual Summit & Awards on 6th September 2020. | ||
| Awarded as “CHAMPION” at IITB-ISRO-AICTE Mapathon 2020, IITB-ISRO-AICTE Mapathon, an initiative of the FOSSEE (Free/Libre and Open Source Software in Education) Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education).Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education) held between 7 Dec. to 22 Dec. 2020. | ||
| Resource person, One Week AICTE sponsored Online FDP on ” Artificial intelligence, Machine learning and Deep learning for remote sensing, GIS and GNSS application, KIT College of Engineering, Kolhapur from 23rd to 27th March 2021 | ||
| 3 | Prof. Ashvini Kulkarni | Letter of appreciation in recognition to his/her role as mentor for NPTEL online certification course Introduction to embedded system design, Semester – January – December 2020 |
| 4 | Prof. Dipak Raut | Earned SCRUM FOUNDATION PROFESSIONAL CERTIFICATE, SCRUM FOUNDATION |
| 5 | Dr. S Mohan Mahalakshmi Naidu | Letter of appreciation, Mahatma Education Society’s Pillai HOC College of Engineering & Technology, Rasayani for conducting Webinar on Research: How and Why as outside wold interaction |
| 6 | Dr. Varsha Degaonkar | Awarded as “CHAMPION” at IITB-ISRO-AICTE Mapathon 2020, IITB-ISRO-AICTE Mapathon, an initiative of the FOSSEE (Free/Libre and Open Source Software in Education) Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education).Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education) held between 7 Dec. to 22 Dec. 2020. |
| 7 | Mr. Ganesh Chavan | Awarded as “CHAMPION” at IITB-ISRO-AICTE Mapathon 2020, IITB-ISRO-AICTE Mapathon, an initiative of the FOSSEE (Free/Libre and Open Source Software in Education) Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education).Project, IIT Bombay in association with ISRO (Indian Space Research Organisation) and AICTE (All India Council for Technical Education) held between 7 Dec. to 22 Dec. 2020. |
|
Academic Year 2019-20 |
||
| 1 | Dr. Risil Chhatrala | Reviewer in the “International Conference on Innovating Technology for Humanity” (IEEEPuneCon 2019), held on 18th to 20th december 2019 jointly organized by School of Electronics and Communication, MIT-WPU, Department of Electronics and Telecommunication, MITCOE and IEEE Pune Section. |
| 2 | Dr. V Rajesh Choudhary | Deliver a Public talk on “Development of near real time regional TEC mapping at low attitude asean region using GNSS stations”, Institut Perubahan Iklim (IPI) Seminar series 2/2020 on 19th February 2020 at Universiti kebangsaan Malaysia. |
| Received Best research Project of the year 2019 award for the project titled “Development of near real time regional TEC mapping at low latitude Asean region using GNSS stations” at 10th Annual Indian Education Awards, Franchise India and Entrepreneur Media, organized by Limelight, Zee Business on 26th Feb 2020 | ||
| Exceptional contribution as Mentor in Smart India Hackathon 2019. | ||
| 3 | Dr. S Mohan Mahalakshmi Naidu | Organizing Committee member of “International Conference on Science Engineering and Technology (ICSET – 2020) |
| 4 | Dr. Varsha Degaonkar | Awarded PhD by Savitribai Phule Pune University on August 2019 |
| Technical reviewer at 2nd IEEE International Conference on Emerging Soft Computing and Informatics (IEEE ESCI 2020) during 12th to 14th March 2020, AISSMS IOIT, Pune | ||
| 5 | Prof. Anjali Jagtap | Letter of appreciation, for efforts in disseminating and supporting the learners of the Swayam NPTEL Local Chapter INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, as a Single Point of Contact (SPOC) during the Jan-Apr 2020 semester. |
| 6 | Prof. Ashvini Kulkrni | Confederation of Elite Academicians of IICDC,Certificate of Appreciation, for excellent contribution and stellar commitment to inspiring engineering students to innovate and create ground braking solutions. |
|
Academic Year 2018-19 |
||
| 1 | Dr S M Mahalakshmi Naidu | Invited as expert for conduction of workshop on “Signal and System Using MATLAB” by All India ShriShivaji Memorial Society’s College of Engineering on 08/10/2018. |
| Appointed as Editorial Board members in SCIREA Journal of Electrics, Communication, October 2018. | ||
| Appointed as Editorial Board members in SCIREA Journal of Electrical Engineering, October 2018 | ||
| 2 | Dr. Risil Chhatrala | Awarded PhD by Savitribai Phue Pune University on 22 October 2018 |
| 3 | Prof. Varsha Degaonkar | Awarded Recognition as Post Graduate Teacher of Savitribai Phue Pune University with effect from 05/06/2018. |
| 4 | Dr V Rajesh Chowdhary | Best Poster Award, in FOSS4G Asia 2018 at Moratuwa, Sri Lanka during 2nd – 5th December 2018. |
|
Academic Year 2017-18 |
||
| 1 | Dr S M Mahalakshmi Naidu | Awarded PhD by IIT Bombay on 24 February 2018 |
| Member of Advanced Control System Society since 2014 | ||
| 2 | Dr V Rajesh Chowdhary | Resource Person for National Level FDP on “Geoinformatics System” from 24th to 26th April 2018, I2IT, Pune, India |
| Editorial Review Board member, Society of Engineering & Management Sciences, India since 2013 | ||
| IEEE 8th International Advance Computing Conference (IACC 2018), Technical Program Committee Member, 14-15 Dec 2018, Greater Noida, India | ||
| Reviewer in “International Journal of Geoinformatics”, Pathumthani, Thailand | ||
| 3 | Prof. Risil Chhatrala | 25th Business School Affaire &Dewang Mehta National Education Awards – Regional Round by Business School Affaire &Dewang Mehta National Education Awards , Pune, India |
| 4 | Prof. Varsha Degaonkar | Journal Paper Reviewer for Engineering, Technology & Applied Science Research, Greece |
|
Academic Year 2016-17 |
||
| 1 | Prof. Ankita Agarwal | Awarded for being among top 383 performer out of 4051 registered participants, in 4 weeks FDP on “Use of ICT in education for online & Blended learning” Conducted by IIT Bombay, India during May – July, 2016 |
|
Academic Year 2015-16 |
||
| 1 | Dr S M Mahalakshmi Naidu | Conference Paper reviewer for International Conference on Signal Processing and Communication, Banglore, India – 2016 |
| 2 | Prof. Risil Chhatrala | In AVISHKAR 2015 secured 1st Prize which was conducted by Maharashtra State, India during 10-12 January 2016 |
| 3 | Prof. Ashvini Kulkarni | 1st rank in Faculty Development Program on IoT in real life: Applications and Project Development held at SinhgadTehnical Education Society’s, Smt. KashibaiNavale College of Engineering, Vadgaon, Pune, India during 7-11 December 2015 |
|
Academic Year 2014-15 |
||
| 1 | Dr S M Mahalakshmi Naidu | Advisory Board member for ADR publications |
| Program Committee Member & Paper reviewer for 4th International Conference on Information Technology Convergence and Services (ITCS 2015), 2-3 January 2015, Zurich, Switzerland | ||
| Program Committee Member & paper reviewer for 5th International Conference on Communications Security & Information Assurance, 24-25 May 2015, Delhi, India | ||
| 2 | Prof. Varsha Degaonkar | Conference Paper reviewer for the 1st Global Conference on Wireless Computing & Networking, 22-24 December, 2014, Lonavala, India |