Sr. No. | Name of the Student | Name of the Event | Details of Organizing Institute/Organization | Technical/Cultural/Sports etc. | Achievement | State/Nat/Int | Starting Date of the Event | End Date of the Event |
1 | Asmi Rahul Gaikwad | Adhayan Educational Services | 45 hrs Training Completed on C++ Programming Language | Technical | 45 Hrs Training Completed | State | 07-12-2022 | 07-12-2022 |
2 | Naman Das | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | Technical | Participated in ATA GTR22 | International | 09-12-2022 | 10-12-2022 |
3 | Palak Jha | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | Technical | Participated in ATA GTR22 | International | 09-12-2022 | 10-12-2022 |
4 | V Vamshi | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | Technical | Participated in ATA GTR22 | International | 09-12-2022 | 10-12-2022 |
5 | Isha Patel | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | ATA GTR Online Conference on Software Testing (Global Testing Retreat 2022) | Technical | Participated in ATA GTR22 | International | 09-12-2022 | 10-12-2022 |
6 | Purva Naresh Jadhav | Beauty competition – Maharashtrachi Soundaryawati | Lolipop Entertentment | Cultural | First Prize for Beautiful Hair | State | 15-08-2022 | 15-08-2022 |
7 | Sumit Jain Siddhant Dharmatti Prem Vora Sunny Khandekar Mukesh More |
Copy Right Registered on INTERVIEW PRACTICE VOICE BASED CHATBOT Registration No. L-116706/2022 |
Copyright Office Government of India | Technical | Copy Right Registered | National | 06-07-2022 | 06-07-2022 |
8 | Mr. Shubham Mote (SE Computer) | Debate competition. | YIN (YOUNG INSPIRATORS NETWORK) | Cultural | Second Position | District | 08-10-2022 | 08-10-2022 |
9 | Mr. Shubham Mote (SE Computer) | Elocution competition at YIN (YOUNG INSPIRATORS NETWORK) | YIN (YOUNG INSPIRATORS NETWORK) | Cultural | First prize | District | 08-10-2022 | 08-10-2022 |
10 | Adinath Mahangare | Google Cloud Engineer | Google Cloud Engineer | Technical | Google Cloud Engineer | International | 06-08-2022 | 06-08-2022 |
11 | Rohini Rao | Google Developer Student club Lead | Google Developer Student club Lead | Technical | Google Developer Student club Lead | National | 2021-2022 | 2021-2022 |
12 | Sukanya Mabhavi | Japanese N5 Level | Sai Foregn Language Insttute | Cultural | Completed N5 level in Japanese Language | International | 01-08-2022 | 01-09-2022 |
13 | Aanisha Shewate | Japanese N5 Level | JLPT | Cultural | Completed N5 level in Japanese Language | International | 10-08-2022 | 10-08-2022 |
14 | Akalbir Singh Chaddha, Yashowardhan Shinde |
Paper Publication | Predicting CO2 Emissions by Vehicles Using Machine Learning on Springer link | Technical | Paper Published | International | 22-09-2022 | 22-09-2022 |
15 | Ketaki Nirantar, Rishabh Karmakar, and Pooja Hiremath | Paper titled “Blockchain based supply chain management” authored by Ketaki Nirantar, Rishabh Karmakar, and Pooja Hiremath is published on IEEExplore on 15th July 2022. | IEEExplore | Technical | Paper Published | International | 15-07-2022 | 15-07-2022 |
16 | Ishali Jadhav Aditi Kanade Vishesh Waghmare Deptii Chaudhari |
Paper titled “Hate and Offensive Speech Detection in Hindi Twitter Corpus” | CEUR Workshop Proceedings Forum for Information Retrieval Conference 2022. |
Technical | Paper Published | International | 04-07-2022 | 04-07-2022 |
17 | Disha Gajbhiye Swapnil Deshpande Prerna Ghante Abhijeet Kale Deptii Chaudhari |
Paper titled “Machine Learning Models for Hate Speech Identification in Marathi Language” |
CEUR Workshop Proceedings Forum for Information Retrieval Conference 2022. |
Technical | Paper Published | International | 04-07-2022 | 04-07-2022 |
18 | Onkar Sawant Pranav Mene Nikhil Varghese Kirti Omkar Sonmale |
Team Name: Socialet Description of the problem statement: Dashboard for real-time indication of the on-line media, posts, engagements etc. |
Joint winner award at the Grand Finale competition of Smart India Hackathon (SIH-2022) | Technical | Joint Winner Award | National | 25-08-2022 | 26-08-2022 |
19 | Nikita Lohale Ceana Saji, Chaitali Kolhe, Abhishek Kulkarni, Mandar Deshmukh Faculty mentor:- Prof. Deptii Chaudhari |
Team Name:- Tech-Phantoms Problem Statement Require Crime Predictive model/tool for hotspot mapping |
Selected for SIH | Technical | Selected for SIH | National | 25-08-2022 | 26-08-2022 |
20 | Ved Mone | University Intercollegiate Chess CompetitionSPPU, Pune | University Intercollegiate Chess Competition | Sports | 2nd Runner up | District | 08-10-2022 | 08-10-2022 |
21 | Avni Milind Lakhatariya | YIN Kala Mahauthsav | Sakal | Cultural | First Prize in Solo Dance Competition. | District | 15-11-2022 | 15-11-2022 |
S.N | Name of Student | Position | Event Name | Date | Organizer Deatils |
1 | Gayatri Bhatambarekar | Badge Received | Geeks for Geeks special badge to credit the writer for publishing article | 2021 | Geeks for Geeks special badge to credit the writer for publishing article |
2 | Gayatri Bhatambarekar | Badge Received | SQL Hacker Rank | 2021 | SQL Hacker Rank |
3 | Pooja Hiremath | GRE General aptitude Secured | GRE General aptitude exam | GRE | |
4 | Sheeyash Borse | Paerticipated Certification in French B1.1 | Certification in French B1.1 | 08-11-2021 | SYMBIOSIS INSTITUTE OF FOREIGN & INDIAN LANGUAGES |
5 | YASHOWARDHAN SHINDE AND Akalbir Singh Chadha; | Paper Presentation at IEEE ICECIE 2021 3rd International Conference on Electrical, Control and Instrumentation Engineering | Paper Presentation at IEEE ICECIE 2021 3rd International Conference on Electrical, Control and Instrumentation Engineering | 27-28 NOV 2022 | Paper Presentation at IEEE ICECIE 2021 3rd International Conference on Electrical, Control and Instrumentation Engineering |
6 | Akalbir Chadha | Paper Presentation on A Hybrid Machine Learning Model Approach to H-1B Visa | IEEE ICECIE 2021 3rd International Conference on Electrical, Control and Instrumentation engineering | 27-28 NOV 2021 | IEEE ICECIE 2021 3rd International Conference on Electrical, Control and Instrumentation engineering |
7 | Mokshada Potdar | Paper Publication | Analytical Study of COVID – 19 Vaccination Age Groups and Vaccination Status in India | 2021 | Analytical Study of COVID – 19 Vaccination Age Groups and Vaccination Status in India |
8 | Ishali Jadhav, Aditi Kanade, Vishvesh Waghmare | Paper Publication | FIRE 21 | FIRE 21 | |
9 | Mokshada Potdar | Paper Publication | A study of gender disparities towards COVID-19 vaccination drive in Maharashtra State, India |
01-11-2021 | Paper Publication in Diabetes & Metabolic Syndrome: Clinical Research & Reviews |
10 | Sadik Shaikh | Participated | Hacksprint V3.0 | 10-10-2021 | MMCOE, Pune |
11 | Pooja Hiremath | Participated | Summer Scholar, USEQIP 2021 – IQC University of Waterloo, Canada One of the 70 students chosen to participate in the program, attended lectures and labs on various topics under Quantum Information Processing | 13-07-1905 | University of Waterloo, Canada |
12 | Ketaki Bhale | Participated | National Level Programming Competition – NLPC 2021 | 18-25 Sept 2021 | AMITY UNIVERSITY MAHARASHTRA |
13 | Akalbir Chadha | Participated Co-Author in Poem Book | Book Alfaj Ansune by The world of hidden Thoughts | 2021 | Book “Alfaj Ansune” by The world of hidden Thoughts |
14 | Krisha Elle | Passed Vocal Music Exam | Visharad Result | 2021 | Visharad Result |
15 | Pooja Hiremath | Paper Presentation and Participated | International Conference on Intelligent Technologies(CONIT 2021) | 25-27 June 2021 | International Conference on Intelligent Technologies
(CONIT 2021) |
16 | Rishabh Karmakar | Winner | Data Science Challenge | 2021 | Capgemini Tech Challenge 2021 Edition |
17 | Ashutosh Rajaram Jadhav | Winner | Winner in “advertwise” | 30-07-2021 | I²IT |
18 | Atharva Manoj Nair | Winner | Zerodha 60-Day-Challenge Stock Market | 28-07-2021 | Zerodha 60-Day-Challenge |
19 | Ketaki Nirantar | Winner -1st Prize Rs. 15,000/- | Lady Ada National Level Programming Contest for Women | 30-10-2021 | ACM-India Council and Oriental Institute of Science and Technology, Bhopal |
20 | YASHOWARDHAN SHINDE, ARYAN KENCHAPPAGOL | Winner- Best Paper Award at 2nd International Conference on Intelligent and Cloud Computing (ICICC-2021), | 2nd International Conference on Intelligent and Cloud Computing 2021 | 22-23 Oct 2021 | Siksha ‘O’ Anusandhan deemed to be University, Bhubaneswar, Odisha, India. |
21 | Atharva Deshpande Onkar Sawant Kirti Singh KIMI RAMTEKE |
Winner Three-hundred Thirty-sixth Place | The 2020 ICPC Asia Gwalior-Pune Regional Contest 18 – 18 August 2021 | 18-Aug-21 | The 2020 ICPC Asia Gwalior-Pune Regional Contest 18 – 18 August 2021 |
22 | Vedang Matey | Winner-Third Position | Online Book Review Competition | 16-07-2021 | I²IT |
23 | Team Techy Fighters – Rishabh Karmakar, Sachin Mittal, Aditya Desai, Rajatawa Mukharjee, Shamin Ahmed and Rishabh Rathi | Winner-Runners Up | Team Chalenge | 2021 | Capgemini Tech Challenge 2021 Edition |
24 | Prathmesh Kurunkar | Infosys Certified Software Programmer | Infosys Certification | 18 th April 2022 | Infosys Pvt. Ltd. Pune |
25 | Prathmesh Kurunkar | Special Award – Technical | Merit Scolarships by I²IT | 12th March 2022 | International Institute of Information Technology, Pune |
26 | Anant Patil | NPTEL Online Certification | NPTEL Online Certification | Jan-Feb 2022 | Indian Institute of Technlogy Madras |
27 | Aniket Sable | Second Position | Kabaddi at ASKARA 2021-22 | 12-4-2022 | International Institute of Information Technology, Pune |
28 | Abhishek Patil | Second Position | Kabaddi at ASKARA 2021-22 | 12-4-2022 | International Institute of Information Technology, Pune |
29 | Akalbir Singh Chadhda | Outstanding Student Volunteer 2021 Award | IEEE Pune Section | Jan 2022 | IEEE Pune Section |
30 | Rutuja Jangle | Student Member Volunteer of Year 2021 Award | IEEE Pune Section | Jan 2022 | IEEE Pune Section |
31 | Nikhil Varghese | NES Innovation Awards 2021 | NES Innovation Awards 2021 | 2022 | Natrajan Education Society |
32 | Onkar Sawant | NES Innovation Awards 2022 | NES Innovation Awards 2021 | 2022 | Natrajan Education Society |
33 | Pranav Mene | NES Innovation Awards 2023 | NES Innovation Awards 2021 | 2022 | Natrajan Education Society |
34 | Prathamesh Kurunkar | NES Innovation Awards 2024 | NES Innovation Awards 2021 | 2022 | Natrajan Education Society |
35 | Rohinhi Rao | GitHub Campus Expert | GitHub Campus Expert | 2022 | GitHub |
36 | Abhijeet Kulkarni | 9th Rank in Computer Engineering (SE-2015) | Academic Topper Computer Engineering (SE-2015) | 2022 | SPPU, Pune |
37 | Kundan Agarwal | First Year Topper (FE 2020-2021) | Academic Excellence Awards | 12th March 2022 | International Institute of Information Technology, Pune |
38 | Ashutosh Jadhav | Patron Awards | Selected for the Mr. Vashi Purswani Award for Overall Academic Achievement of A.Y. 2021-2022 |
12th March 2022 | International Institute of Information Technology, Pune |
39 | Kunal Jawane | First Position | Tug of War at ASKARA 2021-22 | 12th April 2022 | International Institute of Information Technology, Pune |
40 | Abhijeet Kulkarni | Third Year Topper (TE 2020-2021) | Academic Excellence Awards | 12th March 2022 | International Institute of Information Technology, Pune |
41 | Palak oza | Winner | ENTREPRENEURSHIP CHALLENGE COMPETITION 2022 | 8th April 2022 | International Institute of Information Technology, Pune |
42 | Rishabh Karmakar | Infosys Certified Software Programmer | Infosys Certification | 18th April 2022 | Infosys Pvt. Ltd. Pune |
S.No. | Name of Student | Event Name (workshop/Conference/ Paper Publication) | Name of Organisation | State/National/International | Remark |
1 | Naman Das | Web Development Training & Internship | MYKNOT SERVICES OPC PVT LTD |
National | Achievement |
2 | Nachiket Sandeep Patil | 2nd Rank in Codex Competition | I2IT, Hackerank | College Level | Achievement |
3 | Nachiket Sandeep Patil | NPTEL Programming in Java obtained 98% | NPTEL | National | Achievement |
4 | Ashutosh Rajaram Jadhav | Online essay writing competition Third Rank | Amhi Lasalgaonkar | State | Achievement |
5 | Manasi Madhav Joshi | Online quiz on python programming | PCCOE, Nigdi | National | Achievement |
6 | Shreeyash Kailas Borse | Tata Imagination Challenge 2020 | Tata Imagination Challenge 2020 | National | Achievement |
7 | Shreeyash Kailas Borse | Selected as Intern for Web Desining and Development in Sparks Foundation | Spark Foundation | National | Achievement |
8 | Samrudhhi Kadam | Girls X Tech Boot Camp 2020 | Girls X Tech | National | Achievement |
9 | Vishesh Waghmare | Global Talent Track on corporate readiness programme. | Global Talent Track | State | Achievement |
10 | Samrudhhi Kadam | Wandering Minds | Rotaract Club of VIIT | State | Achievement |
11 | Vishwesh Waghmare | NQT qaulifier Test | TCS Ion | National | Achievement |
12 | Aastha Sinha, Ayesha Mulla, Atharva Kawade, Yash Negi, Ramkrushna M. | Copyright Published on, PIGGE Kids’ E-Wallet Registration Number:- L98493/2021 Published Date 12/1/2021 |
Copyright Published | National | Achievement |
13 | Aman Shinde Atharva Kawade Rajeev Ramesh Sharvari Gadiwan Shrushti Jagtap Vikramjit Banerjee Prof. Prashant Gadakh Dr. Sashikala Mishra |
Patent Filled with Title “DETECTION OF ALZHEIMER’S DISEASE USING SERIOUS GAMES” Patent Number:- 202121009893 Patent Application Published, Application Number- 202121009893, Journal Number- 11/2021, Journal Date: 12/03/2021 -Indian Patent Office |
Patent Application Published | National | Achievement |
14 | Nachiket S Patil | Deep Learning Specialization | Coursera | International | Course |
15 | Nachiket Sandeep Patil | Hackerrank Python Intermediate Certification | Hackerrank | National | Course |
16 | Shreeyash Kailas Borse | Essential Google Cloud Infrastructure: Foundation | Coursera | International | Course |
17 | Shreeyash Kailas Borse | Google Cloud Platform Fundamentals: Core Infrastructure |
Coursera | International | Course |
18 | Bibhu Kumar | Introduction to Virtual reality by Hopkins university. | Hopkins university. | International | Course |
19 | Bibhu Kumar | What is data science | IBM | International | Course |
20 | Bibhu Kumar | AWS fundamentals : Going cloud naive by AWS. | AWS | International | Course |
21 | Nachiket Sandeep Patil | IBM Cognitive Class Courses:1.Introduction to Data Science 2.Data Visualization in Python 3.Machine Learning with Python 4.Data Analysis with Python 5.Python 101 for Data Science | IBM | International | Course |
22 | Bibhu Kumar | A crash course in Data Science | Johns Hopkins University. | International | Course |
23 | Nachiket Sandeep Patil | RDBMS PostgreSQL | Spoken Tutorial Project, IIT Bombay. | National | Course |
24 | Nachiket Sandeep Patil | R Programming(Spoken Tutorial Project, IIT Bombay.) | Spoken Tutorial Project, IIT Bombay. | National | Course |
25 | Isha Kawale | Cpp Training | Spoken Tutorial Project, IIT Bombay. | National | Course |
26 | Isha Kawale | C Training by Spoken | Spoken Tutorial Project, IIT Bombay. | National | Course |
27 | Isha Kawale | python Trainig | Spoken Tutorial Project, IIT Bombay. | National | Course |
28 | Isha Kawale | Webinar MS, MBA, or Job: Planning Your Career | I2IT | College Level | Course |
29 | Swapnil sunil thorat | Ethical hacking Course | Z Security | National | Course |
30 | Pranav Deshmukh | Data Structures and Algorithms by Board Infinity | Board infinity | National | Course |
31 | Pranav Deshmukh | Node red ( basics of bot) | IBM Developer Skills Network. | International | Course |
32 | Pranav Deshmukh | Node red | IBM Developer Skills Network. | International | Course |
33 | Anchal Pathak | completion of the seminar and java based exam provided by iit bombay | Spoken Tutorial Project, IIT Bombay. | National | Course |
34 | Sauhard Saini | Microsoft Azure AI Classroom Series | Microsoft India | International | Course |
35 | Sauhard Saini | AI Introduction Webinar by Sanjeev Mittal | Sanjeev Mittal | National | Course |
36 | Sauhard Saini | C Programming by IITB | Spoken Tutorial Project, IIT Bombay. | National | Course |
37 | Sauhard Saini | C++ by IITB | Spoken Tutorial Project, IIT Bombay. | National | Course |
38 | Sauhard Saini | Python by IITB | Spoken Tutorial Project, IIT Bombay. | National | Course |
39 | Sauhard Saini | Python by University of Michigan (Coursera) | Coursera | International | Course |
40 | Amey Chavan | Completed NVIDIA DLI Fundamentals of Deep Learning for Computer Vision Workshop | NVIDIA DEEP LEARNING INSTITUTE | International | Course |
41 | Amey Chavan | Completed Training on Machine Learning | INTERNSHIP STUDIO | National | Course |
42 | Yashashree Chopada | Introduction to Machine Learning Course | Upgrad | International | Course |
43 | Yashashree Chopada | Completed “Python For Data-Science” Course from Upgrad | Upgrad | International | Course |
44 | Yashashree Chopada | Completed “Web development” Course from Udemy | Udemy | International | Course |
45 | Prathamesh Jadhav | IBM cloud event | IBM | International | Course |
46 | Prathamesh Jadhav | Creating an Interactive Story with Flutter | Coursera | International | Course |
47 | Prathamesh Jadhav | Data analyis in ibm using python | IBM Cognitive Class | International | Course |
48 | Prathamesh Jadhav | python training | Michigan University | International | Course |
49 | Manasi Madhav Joshi | Workshop on statistical computing using R | I2IT | College Level | Course |
50 | Manasi Madhav Joshi | C training | Spoken Tutorial Project, IIT Bombay. | National | Course |
51 | Manasi Madhav Joshi | CPP training test | Spoken Tutorial Project, IIT Bombay. | National | Course |
52 | Manasi Madhav Joshi | python 3.4.3 training | Spoken Tutorial Project, IIT Bombay. | National | Course |
53 | Shreeyash Kailas Borse | 30 days Google Cloud Program | Google Cloud | International | Course |
54 | Shreeyash Kailas Borse | Internal Hackathon | I2IT | College Level | Course |
55 | Bibhu Kumar | What is data science by IBM | IBM | International | Course |
56 | Bibhu Kumar | A crash course in Data Science by Johns Hopkins University. | Hopkins university. | International | Course |
57 | Nachiket Sandeep Patil | RDBMS PostgreSQL(Spoken Tutorial Project, IIT Bombay.) | Spoken Tutorial Project, IIT Bombay. | National | Course |
58 | Pranav Deshmukh | Board infinity DSA | Board infinity | National | Course |
59 | Prathamesh Jadhav | Flutter training | I2IT | College Level | Course |
60 | Prathamesh Jadhav | michigan python training | Michigan University | International | Course |
61 | Prathamesh Jadhav | iit bombay c and cpp training | IIT Bombay. | National | Course |
62 | Anchal Pathak | Java Business Application Test- Spoken Tutorial | IIT Bombay. | National | Course |
63 | Anchal Pathak | Artificial Inteligence with Machine Learning | Maharaja Surajmal Institute, Delhi | National | Course |
64 | Anchal Pathak | AI with Machine Learning | SMK forma Chennai | National | Course |
65 | Anchal Pathak | AI Techniques for Power system | Gurunanak Institutions | National | Course |
66 | Isha Kawale | Python 3.4.3 Training by Spoken tutorial | IIT Bombay. | National | Course |
67 | Isha Kawale | MS, MBA, or Job: Planning Your Career | I2IT | College Level | Course |
68 | Nachiket S Patil | Deep Learning Coursera | Coursera | International | Course |
69 | Nachiket Sandeep Patil | Data Structures and Algorithms | Board infinity | National | Course |
70 | Nachiket Sandeep Patil | Python 101 for Data Science | IBM Cognitive Class | International | Course |
71 | Pranav Deshmukh | Introduction to Data Science | IBM Cognitive Class | International | Course |
72 | Sauhard Saini | Python 3.4.3 Training . by IITB | IIT Bombay. | National | Course |
73 | Shreeyash Kailas Borse | Python 3.4.3 Test Spoken Tutorial | IIT Bombay. | National | Course |
74 | Shreeyash Kailas Borse | C Test Spoken Tutorial | IIT Bombay | National | Course |
75 | Shreeyash Kailas Borse | French A1- Symboisis | SYMBIOSIS INSTITUTE OF FOREIGN & INDIAN LANGUAGES | State | Course |
76 | Shreeyash Kailas Borse | C++ Test Spoken Tutorial | Spoken Tutorial Project, IIT Bombay. | National | Course |
77 | Shreeyash Kailas Borse | Essential Google Cloud Infrastructure: Foundation Coursera | Coursera | International | Course |
78 | Shreeyash Kailas Borse | Google Cloud Platform Fundamentals: Core Infrastructure Coursera | Coursera | International | Course |
79 | Shreeyash Kailas Borse | Microsoft – Virtual Experience Program | Microsoft | International | Course |
80 | Swapnil Sunil Thorat | Learn Ethical hacking from Scratch | zSecurity | International | Course |
81 | Vishvesh Waghmare | IBM Hack Challenge 2020 | IBM India | National | Course |
82 | Anchal Pathak | Dart Programming Language |
Vishwakarma Institute of Information Technology | National | Course |
83 | Sheeram Bhaskar | Arduino | Symposium IIT Bombay | National | Course |
84 | Sadik Shaikh | AWS Academy Graduate – AWS Academy Cloud Foundations | AWS Academy | International | Course |
85 | Sauhard Saini | Programming for Everybody (Getting Started with Python |
Coursera | International | Course |
86 | Kunal Kulkarni | IBM Cloud Workshop | I2IT | College Level | Course |
87 | Yashashree Chopada | The Web Developer Bootcamp | Udemy | International | Course |
88 | Vishesh Waghmare | Recruit-a-thon secured 4th Position | HackerEarth. | National | Course |
89 | Vishesh Waghmare | Machine Learning with Marketing campaign for banking Product | INTERNSHIP STUDIO | National | Course |
90 | YASHASHREE CHOPADA | Python for Data Science | upgrad | International | Course |
91 | YASHASHREE CHOPADA | Introduction to Machine Learning Concepts | upgrad | International | Course |
92 | Sumit Jain | Learn Android Application Development | Udemy | International | Course |
93 | Sumit Jain | Intern Android Developer |
Book My session | National | course |
94 | Shreeyash Kailas Borse | Google Cloud Community Days India | GDG Cloud India | International | Course |
95 | Shreeyash Kailas Borse | Scalar Edge apex 2021 | Scalar Edge | International | Course |
96 | Shreeyash Kailas Borse | Engineering: Undergraduate & Masters Asia Virtual Experience Program |
Microsoft | International | Course |
Sr. No |
Name of Student | Event Name (Workshop / Conference / Paper presentation) | Name of Organizer | State / National / International Level | Remarks | Duration / Date | |
1 | Radha Yelikar | Paper publication | IRJET | International Level | Paper publication on “Social Media Analysis and Online Marketing” in IRJET. Published in Volume 07 Issue 05, May-2020, e-ISSN: 2395-0056 | 05-05-2020 | |
2 | Radha Yelikar | Paper publication | IJAREST | International Level | Published on “Social Media Analysis and Scheduling” in IJAREST. Published in Volume 07 Issue 05, May-2020, ISSN(Print): 2394-2444 | 05-05-2020 | |
3 | Raviraj Bochare | Paper publication | IEEE | International Level | Waste management improvement in cities using IOT | 29-02-2020 | |
4 | Janhavi vinayak Danage | Paper publication | IJERA | International Level | Paper published on “Deep leaning for plant species & Disease Identification” ISSN: 2248-9622 Vol No.: 10 Issue No.: 5 | 20-05-2020 | |
5 | Shubham Rajkumar Shirsat | Paper publication | IJERA | International Level | Published Paper on “Predicting chess moves with multiplayer perceptron and limited lookahead” ISSN: 2248-9622 Vol No.: 10 Issue No.: 4 | 28-04-2020 | |
6 | Aditya Gandhi | Paper publication | PARC2020 | International Level | Presented a Paper on “Waste Management Improvement in cities using IoT”, IEEE Conference held at GLA University Mathura. | 29-02-2020 | |
7 | Rasika Gaiwal | Paper publication | Springer Conference ICSADL 2020 | International Level | Successfully presented a paper entitled “Face Based Alumni Tracking On Social Media Using Deep Learning”. | 02-04-2020 | |
8 | Ninad Kheratkar | Paper publication | International Conference on Intelligent Computing and Control Systems (ICICCS 2020), IEEE | International Level | Successfully presented a paper entitled “Gesture Controlled Home Automation using CNN” organized by Vaigai COE, Madurai, India | 14-05-2020 | |
9 | PRIYANKAN KUMAR | Paper publication | IJERA | International Level | Paper published on “Deep leaning for plant species & Disease Identification”, ISSN: 2248-9622, Vol No.: 10, Issue No.: 5 | 20-05-2020 | |
10 | Ninad Kheratkar | Paper publication | IRJET | International Level | Published paper on “Gesture Controlled Home Automation using CNN” e-ISSN: 2395-0056 Vol:7 Issue:3 | 03-03-2020 | |
11 | Shivani Bharambe | Paper publication | Springer conference ICSADL | International Level | Successfully presented a paper entitled “Face based alumni tracking on social media using deep learning” organized by KGiSL Coimbatore, India | 02-04-2020 | |
12 | Nikhil Yadav | Paper publication | ICICT-2020 | International Level | Successfully presented paper on “Twitter Sentiment Analysis Using Machine Learning For Product Evaluation” and is published in IEEE Xplore Digital Library. Url:-https://ieeexplore.ieee.org/document/9112381 | 26-02-2020 | |
13 | Omkar Kudale | Paper publication | ICSADL 2020 | International Level | Presented paper on “Twitter Sentiment Analysis Using Supervised Machine Learning” organized by KGiSL, Coimbatore. | 03-04-2020 | |
14 | Omkar Kudale | Paper publication | ICICT 2020 | International Level | Presented paper on “Twitter Sentiment Analysis Using Supervised Machine Learning” organized by RVS Technical Campus, Coimbatore. | 26-02-2020 | |
15 | Abhay Ashok Bendekar | Online Course | Google Digital Unlock | International Level | Successfully completed certification exam in “Basic fundamentals about Digital Marketing” | 10-05-2020 | |
16 | Akshansh Jaiswal | Lakshya CTF | Impetus and Concepts 2020 | National Level | Won first Prize. | 15-06-2020 | |
17 | Prathamesh Kurunkar | StackHack 1.0 | HackerEarth | State Level | Participated in StackHack 1.0 | 08-06-2020 | |
18 | shaikh sadiya rafiq | Online Course | coursera | International Level | Successfully completed course on “introduction to AI”. | 22-06-2020 | |
19 | Arjun chattar | Angular js E-workshop | VIT Pune | State Level | Participated in workshop on Angular js | 26-06-2020 | |
20 | shaikh sadiya rafiq | Angular js E-workshop | VIT Pune | State Level | Participated in workshop on Angular js | 26-06-2020 | |
21 | shaikh sadiya rafiq | C programming quiz | Maratha Mitra Mandal Polytechnic, Pune | State Level | Participated in C programming quiz | 27-05-2020 | |
22 | shaikh sadiya rafiq | c programming quiz | Ranksheet.com | State Level | Participation in quiz | 27-05-2020 | |
23 | shaikh sadiya rafiq | c++ programming quiz | Ranksheet.com | State Level | Participation in quiz | 26-05-2020 | |
24 | shaikh sadiya rafiq | Online Course | coursera | International Level | Successfully completed course on “Deep learning” | 29-05-2020 | |
25 | shaikh sadiya rafiq | Java programming quiz | Ranksheet.com | National Level | Participation in quiz | 26-05-2020 | |
26 | shaikh sadiya rafiq | Python programming quiz | Ranksheet.com | National Level | Participation in quiz | 24-05-2020 | |
27 | Shubham Patil | Battle of cars 2020 | The S.C.R.I.P.T. Group | National Level | Participated in Coding challenge | 12-04-2020 | |
28 | shaikh sadiya rafiq | Online Course | coursera | International Level | Successfully completed course on “python data structure” | 24-06-2020 | |
29 | shaikh sadiya rafiq | Online Course | coursera | International Level | Successfully completed course on “python for everybody” | 05-06-2020 | |
30 | ASHEESH BALOTRA | Python Webinar | PVPIT, Pune | State Level | Attended webinar on “Awareness about Core and Advanced Python” | 24-06-2020 | |
31 | shaikh sadiya rafiq | Online Course | coursera | International Level | Successfully completed course on “Responsive web Design” | 10-07-2020 | |
32 | Rasika Gaiwal | Ingenious: Be Inventive | I2IT ACM, Hinjawadi, Pune | State Level | Participated in STATE LEVEL PROJECT COMPETITION “INGENIOUS”. | 14-06-2020 | |
33 | Onkar Bharat Sawant | online aptitude exam | National Engineering Olympiad 3.0 | National Level | Attended national level online aptitude exam. cleared 1st round with 126/180 marks. | 12-05-2020 | |
34 | Onkar Bharat Sawant | STACKED: GET SET CODE | I2IT, Hinjawadi, Pune | State Level | Secured 4th place with 365/900 marks. | 21-05-2020 | |
35 | Dipanshu Gupta | IBM hackathon 2020 | IBM Hack Challenge 2020 | National Level | Participated in IBM hackathon 2020, worked on “Twitter Sentimental Analysis” | 01-06-2020 | |
36 | Rasika Gaiwal | Spark Fundamentals I | Cognitive Class | National Level | successfully completed and received a passing grade in Spark Fundamentals I. | 08-06-2020 | |
37 | Tanishq D Ige | Online Course | Zsecurity. | National Level | Successfully completed course on “ethical hacking from sratch”. | 29-04-2020 | |
38 | Shivani Bharambe | Smart India hackthon 2020 | Smart India hackthon 2020 | National Level | Selected in internal smart India hackthon | 20-01-2020 | |
39 | Onkar Bharat Sawant | Google Code Jam | International Level | Participated in Google Code Jam | 04-04-2020 | ||
40 | Rasika Gaiwal | SIH 2020 | Internal Smart India Hackathon 2020 | National Level | Selected in Internal Smart India Hackathon 2020 among top 5 teams in Software category. | 24-01-2020 | |
41 | Onkar Bharat Sawant | Google Kickstart | International Level | Participated in Google Kickstart competitions organized by Google | 17-05-2020 | ||
42 | Garule Harshada Baban | Analog online contest | Texas Instruments | International Level | Participated in online contest by the Texas Instruments | 11-07-2019 | |
43 | Tejal Sharad Jadhav | Java Quiz compitation | Trinity Academy of Engineering. | State Level | Participated in Java Quiz competition | 06-05-2020 | |
44 | Onkar Bharat Sawant | code-athon | DY Patil COE, Akurdi | National Level | Participated in code-athon | 23-05-2020 | |
45 | Rahul chakraborty | Project Guidance | Guided project on image classifier with R | Learnt to use keras interface to R and tensorflow as backend to solve image classification problem. | 21-06-2020 | ||
46 | Tejal Sharad Jadhav | Python Quiz competition | NBN Sinhgad School of Engineering,Pune | State Level | Participated in Python Quiz competition | 05-06-2020 | |
47 | PRIYANKAN KUMAR | Python Programming Training | Wisdom Sprouts, Pune | Successfully completed Training on “Python Programming” | 20-01-2018 | ||
